


Size Guide
Adult Clothing
Label Size | XS | S | M | L | XL | 2XL | 3XL |
Chest (CM) | 83 - 86 | 87 - 92 | 93 - 100 | 101 - 108 | 109 - 118 | 119 - 130 | 131 - 142 |
Waist (CM) | 71 - 74 | 75 - 80 | 81 - 88 | 89 - 96 | 97 - 106 | 107 - 119 | 120 - 132 |
Hip (CM) | 82 - 85 | 86 - 91 | 92 - 99 | 100 - 107 | 108 - 116 | 117 - 125 | 126 - 135 |

HOW TO MEASURE
1.CHEST: Measure across the fullest part of your chest area.
2.WAIST: Wrap it around the narrowest part of your waist, starting at your hip bone.
3.HIPS: Identify the fullest part of your hips and buttocks and measure around your widest area.
*SIZING DISCLAIMER: This sizing information is provided as a guideline for sizing purposes. Some brands may vary from these measurements but the table can still be used as a guide.
Adult Clothing
Label Size | 2XS 26 - 28 | XS 30 - 32 | S 34 - 36 | M 38 - 40 | L 42 - 44 | XL 46 - 48 | XXL 50 - 52 |
Bust | 73 - 76 | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 101 | 102 - 109 | 110 - 118 |
Waist (CM) | 57 - 60 | 61 - 66 | 67 - 72cm | 73 - 78cm | 79 - 85cm | 86 - 94cm | 95- 104cm |
Hip (CM) | 82 - 85 | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 110 | 111 - 117 | 118 - 125 |

HOW TO MEASURE
1.BUST: Measure across the fullest part of your chest area.
2.WAIST: Wrap it around the narrowest part of your waist, starting at your hip bone.
3.HIPS: Identify the fullest part of your hips and buttocks and measure around your widest area.
*SIZING DISCLAIMER: This sizing information is provided as a guideline for sizing purposes. Some brands may vary from these measurements but the table can still be used as a guide.